Abstract
Objectives
Study design
Results
Conclusions
Implications statement
Keywords
1. Introduction
- Agren UM
- Anttila M
- Maenpaa-Liukko K
- Rantala M
- Rautainen H
- Sommer WF
- et al.
2. Materials and methods
2.1. Study design
2.2. Study population
2.3. Study treatment
2.4. Study assessments and primary outcome parameters
- 1Endocrine function: prolactin, follicle stimulating hormone (FSH), luteinizing hormone (LH), estradiol (E2), progesterone (P), thyroid stimulating hormone (TSH), free thyroxine (fT3)/free triiodothyronine (fT4), dehydroepiandrostenedione sulfate (DHEAS), androstenedione, total testosterone (T), free T, dihydrotestosterone (DHT), total cortisol, free cortisol, free cortisol index, and aldosterone;
- 2Liver proteins: C-reactive protein (CRP), cortisol binding globulin (CBG), sex hormone binding globulin (SHBG), thyroxin binding globulin (TBG) and angiotensinogen;
- 3Lipid profile: high-density lipoprotein cholesterol (HDL-C), low-density lipoprotein cholesterol (LDL-C), total cholesterol, ratio HDL-C/LDL-C, lipoprotein A, apolipoprotein A1, apolipoprotein B and triglycerides;
- 4Carbohydrate metabolism: insulin, glucose, C-peptide, glycated hemoglobin (HbA1c), oral glucose tolerance test (OGTT) and calculation of Homeostasis Model Assessment-Insulin Resistance (HOMA-IR). For the OGTT test, the following parameters were calculated for glucose and insulin:
- ○pre-OGTT concentration (Cpre);
- ○maximum change from Cpre (Emax);
- ○area under the serum concentration-time curve post OGTT (AUC);
- ○area under the Cpre subtracted serum concentration-time curve post OGTT (rAUC).
- ○
2.5. Statistical analysis
3. Results
3.1. Study population

E4/DRSP n = 38 | EE/LNG n = 29 | EE/DRSP n = 31 | All n = 98 | |
---|---|---|---|---|
Age, y, (range) | 26.7 (19-47) | 26.2 (18-44) | 25.6 (18-40) | 26.2 (18-47) |
Weight, kg (range) | 68.1 (53.1-97.8) | 65.6 (50.4-79.2) | 63.2 (50.3-80.7) | 65.8 (50.3-97.8) |
Height, cm (range) | 170.8 (159-188) | 169.6 (160-181) | 168.4 (155-183) | 169.7 (155-188) |
BMI, kg/m2 (range) | 23.33 (19.2-30.0) | 22.83 (18.3-29.8) | 22.27 (18.6-26.7) | 22.85 (18.3-30.0) |
3.2. Endocrine parameters
Parameter | Treatment | Baseline | Cycle 3 | Cycle 6 | ||
---|---|---|---|---|---|---|
Median (min-max) | Median (min-max) | Median %CFB (min-max) | Median (min-max) | Median %CFB (min-max) | ||
Prolactin (ng/mL) | E4/DRSP | 19.60 (6.6, 45.4) | 23.50 (5.8, 58.2) | 17.5 (−44.0, 171.0) | 25.10 (9.9, 83.8) | 19.5 (−33.0, 201.0) |
EE/LNG | 18.90 (10.3, 29.3) | 27.50 (6.5, 48.8) | 23.0 (−58.0, 317.0) | 23.80 (7.6, 51.3) | 22.0 (−52.0, 230.0) | |
EE/DRSP | 22.00 (9.9, 48.8) | 22.15 (7.3, 74.1) | 8.0 (−81.0, 181.0) | 18.60 (6.8, 65.6) | −3.0 (−43.0, 148.0) | |
FSH (mIU/mL) | E4/DRSP | 4.50 (1.6, 13.0) | 4.70 (0.4, 8.9) | 20.0 (−92.0, 200.0) | 4.55 (0.5, 9.6) | 30.5 (−90.0, 169.0) |
EE/LNG | 4.50 (1.8, 24.1) | 0.60 (0.1, 4.0) | −87.0, (−100, 65.0) | 1.00 (0.1, 4.2) | −84.0, (−100, 110.0) | |
EE/DRSP | 5.10 (1.6, 14.3) | 1.20 (0.1, 9.2) | −79.0, (−99.0, 254.0) | 0.70 (0.1, 7.8) | −64.0, (−99.0, 256.0) | |
LH (mIU/mL) | E4/DRSP | 7.25 (1.3, 36.3) | 6.10 (0.5, 13.3) | −17.0 (−95.0, 538.0) | 6.10 (0.2, 13.0) | −7.5 (−98.0, 392.0) |
EE/LNG | 8.40 (2.8, 136.7) | 0.10 (0.1, 8.2) | −97.0, (−100, −46.0) | 0.70 (0.1, 6.8) | −92.0, (−100, 61.0) | |
EE/DRSP | 9.35 (1.7, 75.2) | 1.40 (0.1, 10.3) | −87.5, (−100, 182.0) | 0.60 (0.1, 8.4) | −90.0, (−100, 212.0) | |
E2 (pg/mL) | E4/DRSP | 113.5 (31.0, 346.0) | 12.0 (12.0, 34.0) | −87.0 (−97.0, −54.0) | 13.5 (12.0, 66.0) | −86.5 (−97.0, −8.0) |
EE/LNG | 148.0 (48.0, 516.0) | 12.0 (12.0, 20.0) | −92.0 (−98.0, −75.0) | 12.0 (12.0, 28.0) | −92.0 (−98.0, −75.0) | |
EE/DRSP | 114.5 (23.0, 579.0) | 12.0 (12.0, 61.0) | −86.0 (−98.0, −48.0) | 12.0 (12.0, 82.0) | −87.0 (−98.0, −40.0) | |
Progesterone (ng/mL) | E4/DRSP | 5.75 (0.2, 22.3) | 0.25 (0.2, 0.6) | −93.5 (−99.0, 150.0) | 0.30 (0.2, 0.7) | −96.0 (−99.0, 100.0) |
EE/LNG | 6.70 (0.2, 20.6) | 0.30 (0.2, 0.6) | −94.0 (−99.0, 100.0) | 0.20 (0.2, 0.6) | −95.0 (−99.0, 150.0) | |
EE/DRSP | 1.15 (0.2, 13.2) | 0.30 (0.2, 0.9) | −70.5 (−98.0, 100.0) | 0.40 (0.2, 0.7) | −60.0 (−98.0, 100.0) | |
TSH (mU/L) | E4/DRSP | 2.05 (1.24, 4.93) | 2.26 (0.83, 8.19) | 4.0 (−44.0, 153.0) | 2.28 (0.15, 5.17) | 6.0 (−90.0, 109.0) |
EE/LNG | 2.07 (0.61, 4.84) | 2.40 (0.81, 5.93) | 28.0 (−62.0, 211.0) | 2.07 (1.07, 6.86) | 12.0 (−41.0, 428.0) | |
EE/DRSP | 2.44 (0.89, 5.45) | 2.66 (0.88, 10.10) | 18.0 (−47.0, 211.0) | 2.69 (0.84, 6.10) | 7.0 (−49.0, 76.0) | |
fT3 (pg/dL) | E4/DRSP | 3.26 (2.70, 4.01) | 3.25 (2.43, 3.84) | −2.0 (−28.0, 26.0) | 3.28 (2.64, 4.06) | −4.5 (−23.0, 25.0) |
EE/LNG | 3.38 (2.31, 3.94) | 3.47 (2.73, 5.45) | 4.0 (−14.0, 46.0) | 3.40 (2.74, 4.48) | 6.0, (−26.0, 39.0) | |
EE/DRSP | 3.23 (2.61, 4.67) | 3.49 (2.68, 4.53) | 3.0 (−20.0, 36.0) | 3.43 (2.41, 4.16) | 2.0 (−36.0, 35.0) | |
fT4 (ng/dL) | E4/DRSP | 1.14 (0.87, 1.50) | 1.21 (0.86, 1.50) | 7.5 (−15.0, 25.0) | 1.21 (0.90, 1.49) | 4.0 (−12.0, 25.0) |
EE/LNG | 1.15 (0.86, 1.36) | 1.22 (1.00, 1.71) | 10.0 (−10.0, 29.0) | 1.24 (0.91, 1.53) | 6.0 (−14.0, 36.0) | |
EE/DRSP | 1.23 (0.91, 1.62) | 1.26 (0.97, 1.56) | 4.0 (−16.0, 20.0) | 1.23 (0.96, 1.62) | 2.0 (−21.0, 20.0) | |
DHEAS (µg/dL) | E4/DRSP | 273.5 (94, 535) | 241.5 (86, 587) | −14.5 (−35.0, 31.0) | 251.5 (92, 538) | −10.5 (−41.0, 32.0) |
EE/LNG | 265.0 (71, 773) | 211.0 (78, 623) | −20.0 (−37.0, 15.0) | 208.0 (74, 350) | 16.0 (−41.0, 21.0) | |
EE/DRSP | 239.0 (115, 535) | 178.5 (62, 412) | −23.5 (−59.0, −3.0) | 179.0 (62, 314) | −27.0, (−60.0, 13.0) | |
Androstene-dione (nmol/L) | E4/DRSP | 9.90 (6.4, 22.6) | 6.70 (1.8, 11.8) | −32.0 (−92.0, 48.0) | 7.5 (3.6, 12.1) | −31.0 (−72.0, 44.0) |
EE/LNG | 10.70 (2.4, 21.9) | 5.90 (2.3, 12.0) | −44.0 (−83.0, 108.0) | 5.40 (2.6, 10.6) | −49.0 (−80.0, 75.0) | |
EE/DRSP | 10.05 (4.2, 16.2) | 6.35 (1.8, 13.4) | −40.0 (−80.0, 50.0) | 5.90 (2.1, 13.1) | −40.0 (−70.0, 26.0) | |
Total T (ng/dL) | E4/DRSP | 38.0 (12, 71) | 26.5 (12, 47) | −35.0 (−68.0, 2.0) | 24.5 (12, 47) | −31.0 (−63.0, 10.0) |
EE/LNG | 41.0 (12, 76) | 21.0 (12, 43) | −40.5 (−71.0, 14.0) | 19.0 (12, 41) | −37.5 (−70.0, 41.0) | |
EE/DRSP | 34.0 (18, 79) | 20.5 (12, 69) | −41.0 (−77.0, 15.0) | 21.0 (12, 67) | −33.0 (−79.0, 15.0) | |
Free T (ng/dL) | E4/DRSP | 0.50 (0.100, 1.00) | 0.20 (0.10, 0.70) | −50.0 (−80.0, 0.0) | 0.20 (0.09, 0.60) | −50.0 (−80.0, 0.0) |
EE/LNG | 0.50 (0.10, 1.20) | 0.20 (0.09, 0.50) | −60.0 (−80.0, 0.0) | 0.20 (0.09, 0.30) | −50.0 (−83.0, 0.0) | |
EE/DRSP | 0.35 (0.20, 0.80) | 0.086 (0.09, 0.20) | −75.0 (−89.0, −50.0) | 0.09 (0.09, 0.20) | −71.0 (−89.0, −50.0) | |
DHT (nmol/L) | E4/DRSP | 0.35 (0.19, 1.43) | 0.35 (0.15, 5.82) | −4.0 (−78.0, 854.0) | 0.40 (0.15, 0.85) | −13.0 (−56.0, 80.0) |
EE/LNG | 0.35 (0.15, 0.92) | 0.20 (0.15, 0.47) | −35.0 (−71.0, 73.0) | 0.28 (0.15, 0.54) | −25.0 (−72.0, 120.0) | |
EE/DRSP | 0.39 (0.15, 6.59) | 0.27 (0.15, 4.10) | −17.0 (−93.0, 832.0) | 0.36 (0.15, 1.02) | −3.5 (−60.0, 106.0) | |
Cortisol (µg/dL) | E4/DRSP | 16.5 (9.6, 25.9) | 21.05 (11.3, 34.8) | 30.0 (−16.0, 143.0) | 20.6 (11.2, 32.7) | 26.0 (−25.0, 129.0) |
EE/LNG | 15.2 (9.8, 23.5) | 34.70 (22.5, 48.1) | 117.0, (19.0, 274.0) | 32.7 (20.7, 39.6) | 109.0, (13.0, 248.0) | |
EE/DRSP | 17.7 (8.8, 23.2) | 35.15 (20.0, 62.8) | 104.0, (−12.0, 380.0) | 37.7 (22.3, 62.7) | 107.0, (13.0, 326.0) | |
Free cortisol (mol/L) | E4/DRSP | 0.02 (0.01, 0.03) | 0.02 (0.01, 0.03) | 8.3 (−56.89, 192.35) | 0.02 (0.01, 0.03) | −4.5 (−60.00, 90.15 |
EE/LNG | 0.02 (0.01, 0.04) | 0.02 (0.01, 0.03) | 6.5 (−68.36, 56.15) | 0.01 (0.01, 0.02) | −8.6 (−65.08, 63.66) | |
EE/DRSP | 0.02 (0.01, 0.04) | 0.02 (0.00, 0.03) | −14.6 (−67.25, 120.76) | 0.01 (0.01, 0.04) | −11.7 (−68.27, 154.52) | |
Free cortisol Index (nmol/mg) | E4/DRSP | 7.31 (4.12, 11.96) | 7.75 (3.58, 10.76) | 1.06 (−47.08, 116.82) | 6.99 (3.29, 9.74) | −8.4 (−51.09, 52.05) |
EE/LNG | 6.87 (4.52, 13.52) | 6.57 (3.25, 9.29) | −0.94 (−59.95, 29.39) | 6.19 (3.44, 8.05) | −10.7 (−56.58, 37.91) | |
EE/DRSP | 7.73 (4.26, 11.84) | 6.47 (2.43, 9.45) | −16.62 (−60.63, 59.68) | 6.09 (3.76, 10.91) | −14.7 (−58.96, 81.26) | |
Aldosterone (pmol/L) | E4/DRSP | 610.0 (90, 4106) | 1171 (299, 3333) | 103.0 (−70.0, 542.0) | 1398 (146, 4343) | 103.0 (−80.0, 627.0) |
EE/LNG | 617.0 (179, 2368) | 497.0 (156, 1726) | −11.0 (−85.0, 148.0) | 473.0 (69, 1289) | −40.0, (−89.0, 288.0) | |
EE/DRSP | 614.5 (141, 1632) | 1366 (175, 5959) | 172.5 (−64.0, 1384) | 1396 (219, 6930) | 179.5 (−30.0, 617.0) |
3.3. Liver proteins
Parameter | Treatment | Baseline | Cycle 3 | Cycle 6 | ||
---|---|---|---|---|---|---|
Median (min-max) | Median (min-max) | Median %CFB (min-max) | Median (min-max) | Median %CFB (min-max) | ||
CRP (mg/dL) | E4/DRSP | 0.10 (0.10, 0.88) | 0.13 (0.10, 2.88) | 0.0 (−63.0, 2780) | 0.15 (0.10, 1.77) | 0.0 (−52.0, 1670) |
EE/LNG | 0.10 (0.10, 4.72) | 0.17 (0.10, 2.89) | 20.0 (−83.0, 2790) | 0.20 (0.10, 1.51) | 30.0 (−97.0, 1410) | |
EE/DRSP | 0.10 (0.10, 0.70) | 0.22 (0.10, 1.62) | 70.0 (−79.0, 1520) | 0.17 (0.10, 1.09) | 30.0 (−86.0, 607.0) | |
CBG (µg/mL) | E4/DRSP | 61.0 (45, 99) | 80.0 (56, 127) | 36.0 (−40.0, 95.0) | 82.5 (62, 144) | 40.0 (−27.0, 122.0) |
EE/LNG | 61.0 (30, 90) | 150.0 (101, 352) | 152.0, (55.0, 376.0) | 152.0 (109, 318) | 152.0, (65.0, 354.0) | |
EE/DRSP | 58.5 (45, 101) | 153.0 (102, 300) | 149.5, (58.0, 345.0) | 152.5 (90, 303) | 140.0, (65.0, 448.0) | |
SHBG (nmol/L) | E4/DRSP | 64.75 (25.3, 117.9) | 97.0 (45.5, 185.7) | 51.5 (−23.0, 132.0) | 87.15 (52.7, 196.0) | 55.0 (−22.0, 171.0) |
EE/LNG | 67.30 (27.1, 144.4) | 118.6 (58.5, 187.6) | 67.0 (−10.0, 313.0) | 119.80 (65.2, 191.4) | 74.0 (−17.0, 261.0) | |
EE/DRSP | 70.55 (36.2, 125.6) | 245.9 (164.0, 382.0) | 239.5, (128.0, 608.0) | 264.30 (162.3, 447.4) | 251.0, (122.0, 637.0) | |
TBG (mg/L) | E4/DRSP | 18.30 (12.5, 33.9) | 22.5 (15.1, 30.5) | 27.0 (−15.0, 55.0) | 22.00 (16.2, 39.9) | 17.0 (−27.0, 67.0) |
EE/LNG | 18.10 (12.0, 31.9) | 25.4 (19.6, 34.0) | 47.0, (1.0, 89.0) | 23.70 (18.2, 37.9) | 37.0, (6.0, 99.0) | |
EE/DRSP | 17.55 (13.0, 27.5) | 31.8 (20.5, 39.7) | 79.5, (9.0, 153.0) | 28.05 (20.6, 43.2) | 70.0, (12.0, 108.0) | |
Angiotensinogen (µg/mL) | E4/DRSP | 76.75 (47.0, 140.3) | 113.9 (62.0, 186.5) | 50.0 (−17.0, 205.0) | 138.00 (58.7, 231.1) | 75.0 (−26.0, 198.0) |
EE/LNG | 81.50 (41.9, 135.8) | 200.4 (146.2, 368.1) | 181.0, (38.0, 779.0) | 222.90 (137.3, 399.5) | 170.0, (39.0, 853.0) | |
EE/DRSP | 74.85 (43.4, 147.0) | 229.9 (97.0, 430.4) | 214.5, (36.0, 508.0) | 262.50 (110.6, 453.9) | 206.5, (103.0, 413.0) |
3.4. Lipid profile
Parameter | Treatment | Baseline | Cycle 3 | Cycle 6 | ||
---|---|---|---|---|---|---|
Median (min-max) | Median (min-max) | Median %CFB (min-max) | Median (min-max) | Median %CFB (min-max) | ||
HDL-C (mg/dL) | E4/DRSP | 66.0 (43, 93) | 66.5 (50, 90) | 0.0 (−26.0, 23.0) | 66.0 (52, 91) | 4.0 (−24.0, 33.0) |
EE/LNG | 69.0 (45, 89) | 57.0 (41, 80) | −15.0 (−30.0, 14.0) | 59.0 (37, 74) | −16.0, (−35.0, 11.0) | |
EE/DRSP | 68.5 (44, 102) | 75.5 (55, 110) | 8.0 (−19.0, 50.0) | 76.0 (49, 107) | 8.5 (−17.0, 45) | |
LDL-C (mg/dL) | E4/DRSP | 89.5 (35, 145) | 93.0 (34, 150) | 2.0 (−33.0, 20.0) | 89.0 (41, 146) | −2.0 (−24.0, 32.0) |
EE/LNG | 89.0 (43, 163) | 88.0 (48, 145) | 2.0 (−26.0, 87.0) | 98.0 (49, 146) | 7.0 (−36.0, 57.0) | |
EE/DRSP | 92.0 (28, 149) | 89.0 (30, 141) | −3.0 (−41.0, 41.0) | 85.5 (23, 144) | −5.0 (−38.0, 58.0) | |
Cholesterol (mg/dL) | E4/DRSP | 166.5 (103, 217) | 163.0 (106, 219) | −0.5 (−15.0, 13.0) | 169.0 (116, 244) | 4.0 (−20.0, 27.0) |
EE/LNG | 166.0 (117, 233) | 159.0 (117, 204) | −2.0 (−18.0, 20.0) | 175.0 (120, 212) | 1.0 (16.0, 25.0) | |
EE/DRSP | 170.5 (105, 250) | 175.5 (107, 226) | 4.5, (−18.0, 22.0) | 173.0 (112, 260) | 6.5 (−20.0, 39.0) | |
Ratio HDL-C/LDL-C | E4/DRSP | 0.75 (0.4, 1.9) | 0.70 (0.4, 1.7) | 0.0 (−22.0, 42.0) | 0.75 (0.4, 1.5) | 0.0 (−25.0, 80.0) |
EE/LNG | 0.80 (0.3, 1.7) | 0.60 (0.3, 1.5) | −14.0 (−65.0, 40.0) | 0.60 (0.3, 1.4) | −17.0, (−53.0, 40.0) | |
EE/DRSP | 0.80 (0.4, 2.4) | 0.80 (0.5, 2.2) | 15.0 (−38.0, 86.0) | 0.80 (0.6, 3.4) | 17.0 (−46.0, 100.0) | |
Lipoprotein A (nmol/L) | E4/DRSP | 20.00 (20.0, 246.1) | 20.00 (20.0, 280.8) | 0.0 (−32.0, 38.0) | 20.00 (20.0, 276.2) | 0.0 (−40.0, 36.0) |
EE/LNG | 20.00 (20.0, 361.5) | 20.00 (20.0, 236.5) | 0.0 (−44.0, 30.0) | 20.00 (20.0, 244.7) | 0.0 (−55.0, 46.0) | |
EE/DRSP | 21.95 (20.0, 355.6) | 20.00 (20.0, 239.2) | 0.0 (−60.0, 83.0) | 20.00 (20.0, 262.5) | 0.0 (−57.0, 32.0) | |
Apolipoprotein A1 (mg/dL) | E4/DRSP | 161.0(125, 217) | 163.5 (126, 215) | 2.0 (−17.0, 20.0) | 174.5 (133, 220) | 5.0 (−20.0, 23.0) |
EE/LNG | 164.0 (123, 202) | 155.0 (124, 192) | −4.0 (−20.0, 29.0) | 160.0 (120, 194) | −3.0, (−23.0, 43.0) | |
EE/DRSP | 162.0 (114, 227) | 197.5 (143, 255) | 20.5, (−4.0, 50.0) | 190.5 (140, 264) | 19.5, (−5.0, 64.0) | |
Apolipoprotein B (mg/dL) | E4/DRSP | 73.5 (31, 120) | 75.0 (30, 137) | 4.5 (−15.0, 38.0) | 79.0 (35, 139) | 4.0 (−20.0, 48.0) |
EE/LNG | 73.0 (36, 140) | 83.0 (49, 120) | 17.0, (−19.0, 93.0) | 90.0 (45, 132) | 23.0, (−12.0, 70.0) | |
EE/DRSP | 72.0 (28,104) | 78.0 (31, 115) | 11.0, (−30.0, 55.0) | 80.0 (31, 135) | 11.5 (−17.0, 61.0) | |
Triglycerides (mg/dL) | E4/DRSP | 71.5 (36, 125) | 80.0 (48, 169) | 10.5 (−43.0, 141.0) | 77.5 (50, 228) | 24.0 (−28.0, 159.0) |
EE/LNG | 65.0 (32, 134) | 104.0 (40, 158) | 33.0, (−31.0, 147.0) | 88.0 (34, 227) | 28.0 (−17.0, 161.0) | |
EE/DRSP | 62.5 (36, 138) | 106.0 (60, 192) | 65.0, (−12.0, 280.0) | 103.0 (63, 238) | 65.5, (23.0, 198.0) |
3.5. Carbohydrate metabolism

4. Discussion
EudraCT 2016-004267-40. https://www.clinicaltrialsregister.eu/ctr-search/trial/2016-004267-40/results (accessed on November 24, 2020).
E4FREEDOM EU/Russia Study. ClinicalTrials.gov NCT02817828). https://www.clinicaltrials.gov/ct2/show/NCT02817828?term=estetrol&phase=2&draw=2&rank=3 (accessed on November 24, 2020).
E4FREEDOM United States/Canada Study (ClinicalTrials.gov NCT02817841) https://www.clinicaltrials.gov/ct2/show/NCT02817841?term=estetrol&phase=2&draw=2&rank=4 (accessed on November 24, 2020).
Declaration of competing interest
Funding
Acknowledgments
Appendix. Supplementary materials
References
- Pharmacological profile of estrogens in oral contraception.Minerva Ginecol. 2011; 63: 299-304
- An overview of the development of combined oral contraceptives containing estradiol: focus on estradiol valerate/dienogest.Gynecol Endocrinol. 2012; 28: 400-408
- Effects of a monophasic combined oral contraceptive containing nomegestrol acetate and 17beta-oestradiol compared with one containing levonorgestrel and ethinylestradiol on haemostasis, lipids and carbohydrate metabolism.Eur J Contracept Reprod Health Care. 2011; 16: 444-457
- A randomized study over 13 cycles to assess the influence of oral contraceptives containing ethinylestradiol combined with drospirenone or desogestrel on carbohydrate metabolism.Contraception. 2003; 67: 423-429
- Metabolic impact of combined hormonal contraceptives containing estradiol.Expert Opin Drug Metab Toxicol. 2016; 12: 779-787
- Impact of estrogen type on cardiovascular safety of combined oral contraceptives.Contraception. 2016; 94: 328-339
- Pharmacodynamics of combined estrogen-progestin oral contraceptives: 1. Effects on metabolism.Expert Rev Clin Pharmacol. 2017; 10: 315-326
- Estetrol: a unique steroid in human pregnancy.J Steroid Biochem Mol Biol. 2008; 110: 138-143
- Bleeding pattern and cycle control with estetrol-containing combined oral contraceptives: results from a phase II, randomised, dose-finding study (FIESTA).Contraception. 2016; 94: 366-373
- A multicenter, randomized study to select the minimum effective dose of estetrol (E4) in postmenopausal women (E4Relief): part 1. Vasomotor symptoms and overall safety.Menopause. 2020; 27: 848-857
- Antiestrogenic effects of the fetal estrogen estetrol in women with estrogen-receptor positive early breast cancer.Carcinogenesis. 2014; 35: 2447-2451
- Inhibition of ovulation by administration of estetrol in combination with drospirenone or levonorgestrel: results of a phase II dose-finding pilot study.Eur J Contracept Reprod Health Care. 2015; 20: 476-489
- Estetrol combined with drospirenone: an oral contraceptive with high acceptability, user satisfaction, well-being and favourable body weight control.Eur J Contracept Reprod Health Care. 2017; 22: 260-267
- Unique effects on hepatic function, lipid metabolism, bone and growth endocrine parameters of estetrol in combined oral contraceptives.Eur J Contracept Reprod Health Care. 2015; 20: 463-475
- Reduced haemostatic effects with drospirenone-based oral contraceptives containing estetrol versus ethinyl estradiol.Contraception. 2017; 95: 140-147
- Pharmacodynamic effects of the fetal estrogen estetrol in postmenopausal women: results from a multiple-rising-dose study.Menopause. 2017; 24: 677-685
EudraCT 2016-004267-40. https://www.clinicaltrialsregister.eu/ctr-search/trial/2016-004267-40/results (accessed on November 24, 2020).
E4FREEDOM EU/Russia Study. ClinicalTrials.gov NCT02817828). https://www.clinicaltrials.gov/ct2/show/NCT02817828?term=estetrol&phase=2&draw=2&rank=3 (accessed on November 24, 2020).
E4FREEDOM United States/Canada Study (ClinicalTrials.gov NCT02817841) https://www.clinicaltrials.gov/ct2/show/NCT02817841?term=estetrol&phase=2&draw=2&rank=4 (accessed on November 24, 2020).
- Estetrol does not bind sex hormone binding globulin or increase its production by human HepG2 cells.Climacteric. 2008; 11: 41-46
- Evaluation of the effect of a new oral contraceptive containing estetrol and drospirenone on hemostasis parameters.Contraception. 2020; 102: 396-402
- The effect of dose-reduced combination oral contraceptives containing 20 µg of ethinyl estradiol and 100 µg of levonorgestrel on lipid metabolism: A meta-analysis.Am J Intern Med. 2016; 4: 49-59
- The effects of different formulations of oral contraceptive agents on lipid and carbohydrate metabolism.N Engl J Med. 1990; 323: 1375-1381
- Metabolic effects of contraceptive steroids.Rev Endocr Metab Disord. 2011; 12: 63-75
- Characteristics and metabolic effects of estrogen and progestins contained in oral contraceptive pills.Best Pract Res Clin Endocrinol Metab. 2013; 27: 13-24
- Effects of two combined oral contraceptives containing ethinyl estradiol 20 microg combined with either drospirenone or desogestrel on lipids, hemostatic parameters and carbohydrate metabolism.Contraception. 2005; 71: 409-416
- Safety, efficacy, actions, and patient acceptability of drospirenone/ethinyl estradiol contraceptive pills in the treatment of premenstrual dysphoric disorder.Int J Womens Health. 2010; 1: 85-95
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy