Abstract
Objectives
Study design
Results
Conclusions
Keywords
1. Introduction
Guttmacher Institute. US states have enacted 1,381 abortion restrictions since Roe v. Wade was decided in 1973. Guttmacher Institute 2022. https://www.guttmacher.org/infographic/2022/us-states-have-enacted-1381-abortion-restrictions-roe-v-wade-was-decided-1973 (accessed July 6, 2022).
Gallup. Abortion. GallupCom 2020. https://news.gallup.com/poll/1576/Abortion.aspx (accessed October 28, 2020).
Pew Research Center's Religion & Public Life Project. Public opinion on abortion. Pew Res Center's Rel Public Life Project; 2021. https://www.pewforum.org/fact-sheet/public-opinion-on-abortion/ (accessed September 8, 2020).
Gallup. Abortion. GallupCom 2020. https://news.gallup.com/poll/1576/Abortion.aspx (accessed October 28, 2020).
Pew Research Center's Religion & Public Life Project. Public opinion on abortion. Pew Res Center's Rel Public Life Project; 2021. https://www.pewforum.org/fact-sheet/public-opinion-on-abortion/ (accessed September 8, 2020).
What If Roe Fell? Center for Reproductive Rights. https://reproductiverights.org/maps/what-if-roe-fell/ (accessed June 3, 2022).
2. Materials and methods
2.1 Data collection
U.S. Census Bureau QuickFacts: United States 2020. https://www.census.gov/quickfacts/fact/table/US/PST045219 (accessed October 1, 2020).
N or weighted mean | Weighted % or SD | |
---|---|---|
Gender | ||
Men | 972 | 45.9 |
Women | 1,205 | 53.0 |
Non-binary | 27 | 1.1 |
Race | ||
White | 790 | 74.5 |
Black | 493 | 12.9 |
Other | 921 | 12.6 |
Hispanic ethnicity | ||
Not hispanic | 1,579 | 82.7 |
Hispanic | 625 | 17.3 |
Age | 48.6 | 18.1 |
Education | ||
HS or less | 557 | 40.4 |
Some college/jr. college/associates | 744 | 31.7 |
Bachelor degree | 554 | 17.9 |
Graduate degree | 349 | 10.0 |
Region | ||
West | 519 | 20.2 |
Northeast | 395 | 17.4 |
Midwest | 384 | 21.6 |
South | 905 | 40.8 |
Political affiliation | ||
Democrat | 729 | 27.7 |
Republican | 590 | 23.8 |
Independent | 707 | 40.1 |
No affiliation | 178 | 8.4 |
Abortion legal/illegal | ||
Illegal in all cases | 261 | 13.6 |
Illegal in most cases | 691 | 32.2 |
Legal in most cases | 768 | 33.7 |
Legal in all cases | 484 | 20.6 |
State climate | ||
Restrictive | 1,158 | 57.1 |
Restrictions & protections | 236 | 9.8 |
Protective | 809 | 33.1 |
2.2 Measures
Most severe | Also endorsed less severe punishment | ||
---|---|---|---|
n | % | % | |
Pregnant person | 16.4 | ||
No punishment | 543 | 25.4 | |
Therapy/education | 702 | 30.6 | |
Fine | 444 | 20.1 | 29.7 |
Fine: $1,000 | 184 | 8.2 | |
Fine: $5,000 | 143 | 7.0 | |
Fine: $25,000 | 117 | 5.0 | |
Jail or prison | 347 | 15.9 | 51.9 |
Jail: 1 Y | 234 | 10.7 | |
Prison: 10 Y | 113 | 5.2 | |
Life sentence or death penalty | 72 | 3.0 | 42.7 |
Prison: life | 36 | 1.6 | |
Death penalty | 36 | 1.4 | |
Other | 96 | 5.1 | 19.1 |
Partner | 14.9 | ||
No punishment | 697 | 32.3 | |
Therapy/education | 507 | 22.8 | |
Fine | 488 | 20.9 | 26.0 |
Fine: $1,000 | 192 | 8.6 | |
Fine: $5,000 | 164 | 6.9 | |
Fine: $25,000 | 132 | 5.5 | |
Jail or prison | 315 | 13.9 | 52.3 |
Jail: 1 Y | 209 | 10.1 | |
Prison: 10 Y | 106 | 3.8 | |
Life sentence or death penalty | 75 | 3.3 | 31.1 |
Prison: life | 36 | 1.7 | |
Death penalty | 39 | 1.6 | |
Other | 122 | 6.8 | 17.4 |
Most severe | Also endorsed less severe punishment | ||
---|---|---|---|
n | % | % | |
Informant | 7.6 | ||
No punishment | 1,130 | 50.7 | |
Therapy/education | 326 | 16.6 | |
Fine | 454 | 20.0 | 14.3 |
Fine: $1,000 | 233 | 9.8 | |
Fine: $5,000 | 130 | 5.9 | |
Fine: $25,000 | 91 | 4.3 | |
Jail or prison | 185 | 7.3 | 53.5 |
Jail: 1 Y | 127 | 5.1 | |
Prison: 10 Y | 58 | 2.2 | |
Life sentence or death penalty | 37 | 1.8 | 35.1 |
Prison: life | 20 | 1.0 | |
Death penalty | 17 | 0.8 | |
Other | 72 | 3.6 | 6.2 |
Provider | 20.2 | ||
No punishment | 611 | 28.7 | |
Therapy/education | 205 | 8.5 | |
Loss of license | 312 | 14.3 | 4.2 |
Fine | 516 | 22.8 | 21.7 |
Fine: $1,000 | 187 | 8.2 | |
Fine: $5,000 | 148 | 6.1 | |
Fine: $25,000 | 181 | 8.5 | |
Jail or prison | 380 | 17.0 | 65.7 |
Jail: 1 Y | 196 | 9.6 | |
Prison: 10 Y | 184 | 7.4 | |
Life sentence or death penalty | 90 | 3.9 | 54.7 |
Prison: life | 50 | 2.6 | |
Death penalty | 40 | 1.3 | |
Other | 90 | 4.8 | 29 |
2.3 Analysis
Guttmacher Institute. Interactive Map: US Abortion Policies and Access After Roe 2022. https://states.guttmacher.org/policies/ (accessed September 17, 2022).
3. Results
Pew Research Center's Religion & Public Life Project. Public opinion on abortion. Pew Res Center's Rel Public Life Project; 2021. https://www.pewforum.org/fact-sheet/public-opinion-on-abortion/ (accessed September 8, 2020).
3.1 Overall endorsement of punishments
3.2 Endorsement of punishments across legality
Illegal in all (n=261) | Illegal in most (n=691) | Legal in most (n=768) | Legal in all (n=484) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Most severe | Also endorsed less severe punishment | Most severe | Also endorsed less severe punishment | Most severe | Also endorsed less severe punishment | Most severe | Also endorsed less severe punishment | |||||
n | % | % | n | % | % | n | % | n% | n | % | % | |
Pregnant person | ||||||||||||
No punishment | 17 | 5.8 | 61 | 11.5 | 207 | 29.1 | 258 | 54.2 | ||||
Therapy/education | 51 | 19.2 | 205 | 30.4 | 313 | 39.4 | 133 | 23.8 | ||||
Fine | 62 | 26.9 | 37.6 | 168 | 21.8 | 38.3 | 154 | 19.5 | 23.9 | 60 | 13.7 | 11.2 |
Jail or prison | 83 | 29.8 | 47.0 | 183 | 26.4 | 52.2 | 62 | 6.4 | 65.4 | 19 | 5.8 | 41.8 |
Death Penalty/life | 34 | 11.2 | 23.1 | 26 | 3.0 | 55.3 | 7 | 0.7 | 56.5 | 5 | 1.4 | 94.1 |
Other | 14 | 7.0 | 11.1 | 48 | 6.9 | 24.7 | 25 | 4.9 | 14.0 | 9 | 1.1 | 34.4 |
Partner | ||||||||||||
No punishment | 27 | 12.4 | 111 | 16.4 | 282 | 38.5 | 277 | 60.3 | ||||
Therapy/education | 43 | 18.9 | 165 | 25.8 | 215 | 27.3 | 84 | 13.6 | ||||
Fine | 77 | 27.8 | 36.6 | 176 | 21.2 | 32.2 | 158 | 20.0 | 18.9 | 77 | 17.4 | 16.4 |
Jail or prison | 68 | 22.2 | 47.4 | 156 | 23.5 | 55.7 | 68 | 7.3 | 51.5 | 23 | 3.9 | 40.8 |
Death Penalty/life | 27 | 11.0 | 35.9 | 24 | 2.8 | 17.5 | 12 | 1.6 | 37.0 | 12 | 1.7 | 36.1 |
Other | 19 | 7.7 | 5.3 | 59 | 10.4 | 12.5 | 33 | 5.3 | 25.8 | 11 | 3.1 | 39.6 |
Informant | ||||||||||||
No punishment | 45 | 16.8 | 246 | 37.8 | 479 | 62.1 | 360 | 74.6 | ||||
Therapy/education | 57 | 25.7 | 121 | 20.6 | 103 | 13.9 | 45 | 8.7 | ||||
Fine | 83 | 32.0 | 12.3 | 193 | 23.8 | 20.1 | 120 | 15.8 | 10.8 | 58 | 13.0 | 8.1 |
Jail or prison | 51 | 15.3 | 56.7 | 79 | 9.9 | 60.8 | 45 | 4.9 | 41.0 | 10 | 2.0 | 31.7 |
Death Penalty/life | 12 | 4.8 | 1.3 | 13 | 2.6 | 43.4 | 9 | 0.8 | 88.9 | 3 | 0.2 | 63.9 |
Other | 13 | 5.3 | 0.0 | 39 | 5.4 | 9.1 | 12 | 2.4 | 0.0 | 8 | 1.4 | 21.5 |
Provider | ||||||||||||
No punishment | 13 | 6.1 | 69 | 13.7 | 240 | 32.6 | 289 | 61.0 | ||||
Therapy/education | 16 | 4.9 | 45 | 6.7 | 96 | 11.2 | 48 | 9.3 | ||||
Loss of license | 30 | 11.2 | 2.0 | 129 | 17.0 | 6.2 | 126 | 18.1 | 1.5 | 27 | 5.8 | 10.8 |
Fine | 67 | 27.0 | 34.0 | 179 | 24.6 | 23.3 | 190 | 23.6 | 17.1 | 80 | 15.9 | 15.1 |
Jail or prison | 88 | 32.5 | 68.5 | 194 | 27.5 | 66.7 | 76 | 8.9 | 59.9 | 22 | 3.5 | 58.9 |
Death Penalty/life | 40 | 13.3 | 29.6 | 34 | 4.0 | 73.2 | 10 | 0.9 | 69.2 | 6 | 2.2 | 91.6 |
Other | 7 | 5.0 | 0.0 | 41 | 6.4 | 38.0 | 30 | 4.7 | 33.7 | 12 | 2.3 | 16.3 |
4. Discussion
Pew Research Center's Religion & Public Life Project. Public opinion on abortion. Pew Res Center's Rel Public Life Project; 2021. https://www.pewforum.org/fact-sheet/public-opinion-on-abortion/ (accessed September 8, 2020).
- Crawford BL
- LaRoche KJ
- Jozkowski KN.
- Crawford BL
- Jozkowski KN
- Turner RC
- Lo W-J.
Appendix. Supplementary materials
References
Guttmacher Institute. US states have enacted 1,381 abortion restrictions since Roe v. Wade was decided in 1973. Guttmacher Institute 2022. https://www.guttmacher.org/infographic/2022/us-states-have-enacted-1381-abortion-restrictions-roe-v-wade-was-decided-1973 (accessed July 6, 2022).
- The Ethics, Law, and Politics of Ordinary Abortion.1st ed. Oxford University Press, Oxford, United Kingdom2018
- State bans on abortion throughout pregnancy. Guttmacher Institute, Washington DC, United States2021
Gallup. Abortion. GallupCom 2020. https://news.gallup.com/poll/1576/Abortion.aspx (accessed October 28, 2020).
Pew Research Center's Religion & Public Life Project. Public opinion on abortion. Pew Res Center's Rel Public Life Project; 2021. https://www.pewforum.org/fact-sheet/public-opinion-on-abortion/ (accessed September 8, 2020).
- General Social Surveys, 1972-2018 [machine-readable data file].
- Examining public opinion about abortion: a mixed-methods systematic review of research over the last 15 years.Sociol Inq. 2020; 90: 920-954https://doi.org/10.1111/soin.12351
- Attitudes about abortion 2017. American Enterprise Institute – AEI, Washington DC, United States2017
- Abortion complexity scores from 1972 to 2018: a cross-sectional time-series analysis using data from the general social survey.Sex Res Soc Policy. 2021; 18: 13-26https://doi.org/10.1007/s13178-020-00439-9
What If Roe Fell? Center for Reproductive Rights. https://reproductiverights.org/maps/what-if-roe-fell/ (accessed June 3, 2022).
- Stata module to create adjustment weights for surveys.
U.S. Census Bureau QuickFacts: United States 2020. https://www.census.gov/quickfacts/fact/table/US/PST045219 (accessed October 1, 2020).
Guttmacher Institute. Interactive Map: US Abortion Policies and Access After Roe 2022. https://states.guttmacher.org/policies/ (accessed September 17, 2022).
- Attitudes About Abortion: A Comprehensive Review of Polls from the 1970s to Today. American Enterprise Institute, Washington DC, United States2021
- Examining abortion attitudes in the context of gestational age.Soc Sci Quarterly. 2022; https://doi.org/10.1111/ssqu.13157
- Examining the relationship between roe v. wade knowledge and sentiment across political party and abortion identity.Sex Res Soc Policy. 2021; https://doi.org/10.1007/s13178-021-00597-4
- Attitudes and rationales regarding fetal development-based bans.Soc Sci J. 2021;
- Addiction should be treated, not penalized.Neuropsychopharmacol. 2021; 46: 2048-2050https://doi.org/10.1038/s41386-021-01087-2
- The biopolitics of needle exchange in the United States.Critical Public Health. 2011; 21: 71-79https://doi.org/10.1080/09581591003653124
- Reversing the criminalization of mental illness.Crime Delinquency. 2003; 49: 62-78https://doi.org/10.1177/0011128702239236
- Increasing criminalization of gender-affirming care for transgender youths—a politically motivated crisis.JAMA Pediatrics. 2021; 175: 1205-1206https://doi.org/10.1001/jamapediatrics.2021.2969
- Legislation to criminalize gender-affirming medical care for transgender youth.JAMA. 2021; 325: 2251-2252https://doi.org/10.1001/jama.2021.7764
- The criminalization of health care.Soc. 2015; 52: 309-315https://doi.org/10.1007/s12115-015-9906-2
- Poll: Majority of U.S. Adults Oppose Anti-LGBTQ Education Policies, Agree that Transgender Youth Should Have Access to Gender-Affirming Care.The Trevor Project. 2022; (accessed August 16, 2022)
- New poll shows Americans overwhelmingly oppose anti-transgender laws.PBS NewsHour. 2021; (accessed August 16, 2022)
- How the criminalization of pregnancy robs women of reproductive autonomy.Hastings Center Rep. 2017; 47: S19-S27https://doi.org/10.1002/hast.791
- Policing the Womb: Invisible Women and the Criminalization of Motherhood. Cambridge University Press, Cambridge, United Kingdom2020
- Women's opinions of legal requirements for drug testing in prenatal care.J Matern Fetal Neonatal Med. 2017; 30: 1693-1698https://doi.org/10.1080/14767058.2016.1222369
Article info
Publication history
Publication stage
In Press Corrected ProofFootnotes
☆Declaration of Competing Interest: The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper.
☆☆Funding: This study was funded by an anonymous foundation. The funder did not have any involvement in the study design, data collection, analysis, interpretation of the data, writing the report, and the decision to submit the article for publication.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy